| SNo. | Team | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | 10.Rd. | 11.Rd. | 12.Rd. | Pts. | Res. | Rank | ||||||||||||
| 1 | Sestao A | 17 | w 4 | 8 | b 1½ | 13 | w 4 | 9 | b 1½ | 10 | w 3 | 7 | b 4 | 4 | w 3 | 2 | w 2½ | 12 | b 2 | 3 | w 2 | 6 | b 2 | 5 | b 2 | 31½ | 0 | 1 |
| 2 | Ruta de Europa | 13 | w 3 | 10 | b 2½ | 6 | w 3 | 3 | b 3½ | 9 | w 1½ | 4 | b 2 | 11 | w 3 | 1 | b 1½ | 5 | w 1 | 7 | b 3 | 12 | b 2 | 18 | w 4 | 30 | 2 | 3 |
| 3 | Solvay | 14 | w 4 | 12 | b 3 | 8 | w 2½ | 2 | w ½ | 5 | b 2 | 9 | b 2 | 6 | w 2 | 11 | b 2 | 4 | w 3 | 1 | b 2 | 13 | w 3 | 16 | b 4 | 30 | 0 | 4 |
| 4 | Gros | 11 | w 2 | 7 | b 3 | 9 | w 1½ | 10 | b 2½ | 6 | w 3 | 2 | w 2 | 1 | b 1 | 5 | w 2½ | 3 | b 1 | 14 | b 3½ | 15 | w 4 | 12 | w 3 | 29 | 2 | 5 |
| 5 | Orvina | 6 | w 1 | 15 | b 4 | 17 | b 4 | 8 | w 3 | 3 | w 2 | 11 | b 1½ | 9 | w 3 | 4 | b 1½ | 2 | b 3 | 12 | w 2 | 16 | b 4 | 1 | w 2 | 31 | 0 | 2 |
| 6 | Covadonga(Asturias) | 5 | b 3 | 18 | w 4 | 2 | b 1 | 12 | w 2 | 4 | b 1 | 8 | w 3½ | 3 | b 2 | 10 | w 2½ | 9 | b 2 | 11 | b 2 | 1 | w 2 | 14 | w 4 | 29 | 0 | 6 |
| 7 | San Viator B | 9 | b 2 | 4 | w 1 | 11 | b 2 | 16 | w 4 | 12 | b 3 | 1 | w 0 | 10 | b 1 | 14 | w 4 | 17 | b 4 | 2 | w 1 | - | - 2 | 19 | b 4 | 28 | 1 | 9 |
| 8 | Basauri | 20 | w 4 | 1 | w 2½ | 3 | b 1½ | 5 | b 1 | 13 | w 2 | 6 | b ½ | 18 | w 4 | 15 | b 1 | - | - 2 | 19 | w 4 | 17 | w 3 | 9 | b 2 | 27½ | 0 | 11 |
| 9 | San Viator A | 7 | w 2 | 11 | b 3 | 4 | b 2½ | 1 | w 2½ | 2 | b 2½ | 3 | w 2 | 5 | b 1 | 12 | w ½ | 6 | w 2 | 13 | b 4 | 19 | w 4 | 8 | w 2 | 28 | 1 | 8 |
| 10 | Barakaldo | 16 | w 2½ | 2 | w 1½ | 18 | b 3 | 4 | w 1½ | 1 | b 1 | 19 | b 4 | 7 | w 3 | 6 | b 1½ | 11 | w 1½ | - | - 2 | 14 | b 4 | 15 | b 3 | 28½ | 0 | 7 |
| 11 | Zuri Baltza | 4 | b 2 | 9 | w 1 | 7 | w 2 | 17 | b 4 | 15 | b 4 | 5 | w 2½ | 2 | b 1 | 3 | w 2 | 10 | b 2½ | 6 | w 2 | 18 | w 2 | - | - 2 | 27 | 0 | 12 |
| 12 | Santurce A | 15 | w 4 | 3 | w 1 | 19 | b 4 | 6 | b 2 | 7 | w 1 | 13 | b 2½ | 16 | w 2½ | 9 | b 3½ | 1 | w 2 | 5 | b 2 | 2 | w 2 | 4 | b 1 | 27½ | 0 | 10 |
| 13 | Altzaga Leioa | 2 | b 1 | 16 | w 3½ | 1 | b 0 | 18 | w 3½ | 8 | b 2 | 12 | w 1½ | - | - 2 | 19 | b 4 | 14 | w 3½ | 9 | w 0 | 3 | b 1 | 17 | w 3 | 25 | 0 | 13 |
| 14 | Castro | 3 | b 0 | 17 | w 1½ | 16 | b 1 | - | - 2 | 19 | w 3 | 18 | b 1 | 15 | w 0 | 7 | b 0 | 13 | b ½ | 4 | w ½ | 10 | w 0 | 6 | b 0 | 9½ | 0 | 18 |
| 15 | Santurce B | 12 | b 0 | 5 | w 0 | - | - 2 | 19 | b 3 | 11 | w 0 | 16 | b 1 | 14 | b 4 | 8 | w 3 | 18 | w 2 | 17 | b 3 | 4 | b 0 | 10 | w 1 | 19 | 0 | 15 |
| 16 | Peņota | 10 | b 1½ | 13 | b ½ | 14 | w 3 | 7 | b 0 | 17 | w 3 | 15 | w 3 | 12 | b 1½ | - | - 2 | 19 | w 4 | 18 | b 2 | 5 | w 0 | 3 | w 0 | 20½ | 0 | 14 |
| 17 | Sestao B | 1 | b 0 | 14 | b 2½ | 5 | w 0 | 11 | w 0 | 16 | b 1 | - | - 2 | 19 | w 4 | 18 | b 2 | 7 | w 0 | 15 | w 1 | 8 | b 1 | 13 | b 1 | 14½ | 0 | 17 |
| 18 | Gallarta A | 19 | w 4 | 6 | b 0 | 10 | w 1 | 13 | b ½ | - | - 2 | 14 | w 3 | 8 | b 0 | 17 | w 2 | 15 | b 2 | 16 | w 2 | 11 | b 2 | 2 | b 0 | 18½ | 0 | 16 |
| 19 | Gallarta B | 18 | b 0 | - | - 2 | 12 | w 0 | 15 | w 1 | 14 | b 1 | 10 | w 0 | 17 | b 0 | 13 | w 0 | 16 | b 0 | 8 | b 0 | 9 | b 0 | 7 | w 0 | 4 | 0 | 19 |
| 20 | Santurce C | 8 | b 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | - | - 0 | 0 | 0 | 20 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com